Conveyor idler roller bearing housing and labyrinth seal bearing / Conveyor Idler bearing housing:
Stamping bearing housing and its supporting seals, relying on the advantages of strong molds, the selection of high-quality materials, stamping housings with high precision, good gloss, no tensile scars and burrs, etc., is the preferred accessory for roller manufacturers. The variety of production is complete.
The roller bearing seat is composed of a seat body and a bearing mounted in the seat body, a labyrinth inner and outer seal ring, and an outer ring and a large end face of the inner seal ring have an annular waterproof and dustproof cover at the corresponding end. The inner and outer seals have a labyrinth gap at the shroud.
Since the protective cover and the dust cover in the original structure are omitted, the structure is simple, the parts are reduced, the depth of the seat body is reduced, the material is saved, and the manufacturing cost is greatly reduced. At the same time, by extending the gap and length of the labyrinth, the sealing effect is improved, and the service life of the roller can be extended.
The good sealing of the roller bearing housing requires strict quality control of the components, ensuring the structural and sealing properties of the components, and the roller bearing housing has a good sealing performance. A good roller seal will also bring you better benefits. Our main varieties are DT-II type, TK type, TR type, TD-75 type and other types of roller bearing housings and matching seals.
Materials :
♦ Bearing Housing: SPHC
♦ Sealing Ring: Nylon PA6
♦ Labyrinth Seal: POM
♦ Outer Cap: SPCC
♦ Dust Cover: Nylon PA6
Features:
♦Easy to install
♦Free maintenance
♦Long service term
♦Perfect sealing performance
|
|||||||||||||||||||||||||
Bearing Model | Model | D(0-0.03) | D1(+0.037) | D2 | D3(0-0.16) | d | H | H1 | H2 | t | C | r | |||||||||||||
204 | DZK- 60*204 | ø47 | ø47.1 |
|
ø56 | ø25 | 17 | 45 | 47.5 | 0.25 | 2.5 | 3 | |||||||||||||
DZK- 76*204 | ø47 | ø47.1 |
|
ø70 | ø25 | 17 | 45 | 47.5 | 0.25 | 2.5 | 3 | ||||||||||||||
DZK- 89*204 | ø47 | ø47.1 | ø76 | ø84 | ø25 | 17 | 45 | 47.5 | 0.25 | 2.5 | 3 | ||||||||||||||
DZK- 108*204 | ø47 | ø47.1 | ø78 | ø103 | ø25 | 17 | 45 | 47.5 | 0.25 | 2.5 | 3 | ||||||||||||||
DZK- 133*204 | ø47 | ø47.1 | ø106 | ø128 | ø25 | 17 | 45 | 48 | 0.3 | 3 | 3 | ||||||||||||||
205 | DZK- 89*205 | ø52 | ø52.1 | ø76 | ø84 | ø30 | 18 | 46 | 48.5 | 0.25 | 2.5 | 3 | |||||||||||||
DZK- 108*205 | ø52 | ø52.1 | ø78 | ø103 | ø30 | 18 | 46 | 49 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 133*205 | ø52 | ø52.1 | ø108 | ø128 | ø30 | 18 | 46 | 49 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 159*205 | ø52 | ø52.1 | ø126 | ø153 | ø30 | 18 | 46 | 49 | 0.3 | 3 | 3 | ||||||||||||||
305 | DZK- 108*305 | ø62 | ø62.1 | ø96 | ø103 | ø30 | 19 | 49 | 52 | 0.3 | 3 | 3 | |||||||||||||
DZK- 133*305 | ø62 | ø62.1 | ø102 | ø128 | ø30 | 19 | 49 | 52 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 159*305 | ø62 | ø62.1 | ø112 | ø153 | ø30 | 19 | 49 | 52 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 176*305 | ø62 | ø62.1 | ø126 | ø170 | ø30 | 19 | 49 | 53 | 0.3 | 4 | 3 | ||||||||||||||
DZK- 194*305 | ø62 | ø62.1 | ø138 | ø188 | ø30 | 19 | 49 | 53 | 0.3 | 4 | 3 | ||||||||||||||
306 | DZK- 108*306 | ø72 | ø72.1 | ø98 | ø103 | ø35 | 21 | 51 | 54 | 0.3 | 3 | 3 | |||||||||||||
DZK- 133*306 | ø72 | ø72.1 | ø106 | ø128 | ø35 | 21 | 51 | 54 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 159*306 | ø72 | ø72.1 | ø116 | ø153 | ø35 | 21 | 51 | 54 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 176*306 | ø72 | ø72.1 | ø136 | ø170 | ø40 | 21 | 51 | 55 | 0.35 | 4 | 3 | ||||||||||||||
DZK- 194*306 | ø72 | ø72.1 | ø139 | ø188 | ø40 | 21 | 51 | 55 | 0.35 | 4 | 3 | ||||||||||||||
307 | DZK- 108*307 | ø80 | ø80.1 | ø116 | ø103 | ø40 | 23 | 53 | 57 | 0.3 | 3 | 3 | |||||||||||||
DZK- 133*307 | ø80 | ø80.1 | ø116 | ø128 | ø40 | 23 | 53 | 57 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 159*307 | ø80 | ø80.1 | ø126 | ø153 | ø40 | 23 | 53 | 57 | 0.3 | 3 | 3 | ||||||||||||||
DZK- 176*307 | ø80 | ø80.1 | ø126 | ø170 | ø45 | 23 | 53 | 57 | 0.35 | 4 | 3 | ||||||||||||||
DZK- 194*307 | ø80 | ø80.1 | ø136 | ø188 | ø45 | 23 | 53 | 57 | 0.35 | 4 | 3 | ||||||||||||||
308 | DZK- 108*308 | ø90 | ø90.1 | ø | ø103 | ø45 | 25 | 55 | 59 | 0.3 | 4 | 3 | |||||||||||||
DZK- 133*308 | ø90 | ø90.1 | ø118 | ø128 | ø45 | 25 | 55 | 59 | 0.3 | 4 | 3 | ||||||||||||||
DZK- 159*308 | ø90 | ø90.1 | ø135 | ø153 | ø45 | 25 | 55 | 59 | 0.3 | 4 | 3 | ||||||||||||||
DZK- 176*308 | ø90 | ø90.1 | ø135 | ø170 | ø50 | 25 | 55 | 59 | 0.35 | 4 | 3 | ||||||||||||||
DZK- 194*308 | ø90 | ø90.1 | ø136 | ø188 | ø50 | 25 | 55 | 59 | 0.35 | 4 | 3 | ||||||||||||||
DZK- 219*308 | ø90 | ø90.1 | ø139 | ø213 | ø50 | 25 | 55 | 59 | 0.35 | 4 | 3 | ||||||||||||||
309 | DZK- 194*309 | ø100 | ø100.1 | ø145 | ø188 | ø55 | 27 | 57 | 61 | 0.35 | 4 | 3 | |||||||||||||
DZK- 219*309 | ø100 | ø100.1 | ø145 | ø213 | ø55 | 27 | 57 | 61 | 0.35 | 4 | 3 | ||||||||||||||
310 | DZK- 194*310 | ø110 | ø110.1 | ø156 | ø188 | ø60 | 29 | 60 | 65 | 0.35 | 5 | 3 | |||||||||||||
DZK- 216*310 | ø110 | ø110.1 | ø156 | ø213 | ø60 | 29 | 60 | 65 | 0.35 | 5 | 3 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
D: Bearing seat position dimension |
|
D1: Bearing seat seal ring size |
|
D2: Roll diameter |
|
D3: Cutting diameter |
|
||||||||||||||||||
C: Plate thickness |
|
|
H: Bearing position height |
|
H1: Bearing seat depth |
|
H2: Bearing seat height | ||||||||||||||||||
d: Punch hole diameter |
|
r: Bearing inside r |
|
|
R: Bearing seat port R |
|
t: Section runout |
|
Size and dimension of labyrinth seal bearing/bearing housing set :
manufacturer supply bearing housing set conveyor roller used pressed labyrinth seal bearing
ISO STANDARD
Pipe OD Bearing |
60 |
63 |
76 |
89 |
102 |
108 |
114 |
127 |
133 |
140 |
152 |
159 |
165 |
176 |
194 |
219 |
245 |
6202 |
* |
* |
* |
* |
* |
* |
* |
|
|
|
|
|
|
|
|
|
|
6203 |
* |
* |
* |
* |
* |
* |
* |
* |
|
|
|
|
|
|
|
|
|
6204 |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
|
|
|
|
|
|
6205 |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
|
|
|
|
6206 |
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6207 |
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6305 |
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6306 |
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6307 |
|
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6308 |
|
|
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|
6309 |
|
|
|
|
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
6310 |
|
|
|
|
|
|
|
|
* |
* |
* |
* |
* |
* |
* |
* |
* |
6311 |
|
|
|
|
|
|
|
|
|
|
|
* |
* |
* |
* |
* |
* |
6312 |
|
|
|
|
|
|
|
|
|
|
|
|
|
* |
* |
* |
* |
Housing type: TK, TKII, DTII, TD75,custom-make.
CEMA STANDARD
Pipe OD |
6204/20mm CEMA B |
6205/25mm CEMA C |
6305/25mm CEMA D |
6306/30mm CEMA E |
6307/35mm CEMA E* |
6308/40mm CEMA F |
Bearing | ||||||
4.0 inch | * | * | * | * | * |
|
5.0 inch | * | * | * | * | * | * |
6.0 inch |
|
* | * | * | * | * |
7.0 inch |
|
* | * | * | * | * |
8.0 inch |
|
|
* | * | * | * |
Thickness: 2.5mm,3.0mm,3.5mm,4.0mm,5.0mm Housing type: TK, TKII, DTII, TD75,custom-make. |
Conveyor Bearing
Model | Photo | D | D1 | D3 | d | t | H | H1 | H2 |
DZK 2508-0.8 |
|
25 | 23.4 | 22 | 8.2 | 0.8 | 14.8 | 10.8 | 4 |
DZK 3812-1.2 |
|
38 | 35.6 | 28 | 12.1 | 1.2 | 17 | 13 | 4 |
DZK 5012-1.2 |
|
50 | 47.6 | 28 | 12.1 | 1.2 | 19 | 15 | 4 |
DZK 5012-1.5 |
|
50 |
47 |
28 | 12.1 | 1.5 | 19 | 15 | 4 |
DZK 5015-1.5 |
|
50 | 47 | 32 | 15.1 | 1.5 | 20 | 15 | 5 |
DZK 5015-2.0 |
|
50 | 46 | 32 | 15.1 | 2 | 20 | 15 | 5 |
DZK 6012-1.2 |
|
60 | 57.6 | 28 | 12.1 | 1.2 | 19 | 14.5 | 4.5 |
DZK 6012-1.5 |
|
60 | 57 | 28 | 12.1 | 1.5 | 19 | 14.5 | 4.5 |
DZK 6015-2.0 |
|
60 | 56 | 32 | 15.1 | 2 | 22 | 18 | 4 |
DZK 6015-2.5 |
|
58 | 55 | 32 | 15.1 | 2.5 | 22 | 18 | 4 |
DZK 7620-2.0 |
|
76 | 72 | 47 | 20.1 | 2 | 26 | 22 | 4 |
DZK 7620-2.5 |
|
76 | 71 | 47 | 20.1 | 2.5 | 26 | 22 | 4 |
DZK 8920-3.0 |
|
89 | 83 | 47 | 20.1 | 3 | 28 | 24 | 4 |
DZK 5011-2.0 HEX |
|
50 | 46 | 32 | 11.1 | 2 | 20 | 16 | 4 |
Pressed Steel Skate Wheel Conveyor Bearing Drawing And Size:
Conveyor Skate Wheel | |||||
Model | Dimension (mm) | Type | |||
D | d | L | W | ||
DZK 38-01 | 38 | 6.2 | 25 | 13 | 1 |
DZK 38-02 | 38 | 6.5 | 25 | 13 | 1 |
DZK 40-01 | 40 | 6.2 | 25 | 20 | 1 |
DZK 48-01 | 48 | 8.2 | 20 | 15.8 | 2 |
DZK 48-02 | 48 | 8.2 | 24 | 15.8 | 2 |
DZK 48-03 | 48 | 8.2 | 20 | 16 | 1 |
DZK 48-04 | 48 | 8.2 | 24 | 16 | 1 |
DZK 48-05 | 48 | 8.2 | 25 | 16 | 1 |
DZK 48-06 | 48 | 6.5 | 20 | 16 | 1 |
DZK 48-07 | 48 | 6.5 | 22.2 | 16 | 1 |
DZK 49-01 | 49.2 | 6.5 | 20 | 16 | 1 |
DZK 49-02 | 49.2 | 6.5 | 22.2 | 14.5 | 1 |
DZK 49-03 | 49.2 | 8.2 | 20 | 16 | 1 |
DZK 49-05 | 49.2 | 8.2 | 25 | 16 | 1 |
DZK 49-06 | 49.2 | 8.2 | 20 | 15.8 | 2 |
DZK 49-07 | 49.2 | 8.2 | 24 | 15.8 | 2 |
DZK 49-09 | 49.2 | 8.2 | 24 | 16 | 1 |
DZK 50-01 | 50 | 8.1 | 30 | 25 | 2 |
DZK 50-02 | 50 | 10.2 | 20.2 | 15.5 | 2 |
DZK 50-03 | 50 | 8.2 | 20 | 16 | 2 |
DZK 50-04 | 50 | 8.2 | 24 | 16 | 2 |
Yellow/blue/grey color pom with bearing inside plastic skate wheels conveyor bearing
Conveyor roller plastic end cap bearing
Catalogues & Pricelist: info@dzk-bearing.com
Contact: Kai Wen
Phone: +86-13875823948
Tel: 008613875823948
Add: No.33,Changjiang (W) Road,Haian,Jiangsu
No.33,Changjiang (W) Road,Haian,Jiangsu
+86-13875823948