Plastic Roller
No. | R | R1 | R2 | R3 | H | H1 | Thickness | Material | Weight | Feature |
1 | 59.36 | 51 | 19.8 | 11 | 84 | 80 | 3.2 | Polypropylene | 101 | PP mini |
2 | 98 | 88 | 23 | 21 | 128 | 118 | 5 | Polypropylene | 230 | PP normal |
3 | 99 | 90 | 42 | 32.8 | 127 | 117 | 4.5 | Polypropylene | 234.5 | PP big inner size |
4 | 129 | 116.5 | 41 | 31 | 129 | 119 | 6.3 | Polypropylene | 422 | PP big inner and big outer size |
5 | 98.5 | 86 | 32 | 21 | 156 | 120 | 6.2 | ABS | 372 | ABS normal |
6 | 101 | 83 | 32.4 | 21 | 160 | 121 | 9 | ABS | 540 | ABS Thicken |
7 | 107.5 | 88 | 23 | 21 | 128 | 118 | 3 | PP+TPE | 404 | Leading technology and super wear-resistant |
8 | 101 | 90 | 31 | 20.8 | 121.5 | 112.4 | 5 | PA+30%GF | 350 | Material innovation built-in stiffener |
9 | 81.5 | 65.5 | 27.7 | 21 | 67.4 | 59.3 | 8 | PA+30%GF | 180 | Material innovation built-in stiffener |
10 | 97.5 |
|
25.5 | 20.8 | 78.2 |
|
5 | Polypropylene | 61.8 | transition wheel |
roller clamp
Other conveyor parts roller wheel bearings
Contact: Kai Wen
Phone: +86-13875823948
Tel: 008613875823948
Add: No.33,Changjiang (W) Road,Haian,Jiangsu
No.33,Changjiang (W) Road,Haian,Jiangsu
+86-13875823948