Factory stock Gold-plated R188KK bearing Super long idle 10 beads UR188 bearing Yo-Yo bearings
ID: 6.35mm
OD: 12.7mm
Width: 4.762mm
Factory directly sale, large supply, reliable quality, deep groove ball bearing
Product introduction:
Deep groove ball bearings are suitable for high speeds and even very high speeds and are extremely durable and require no maintenance. This type of bearing has a small friction coefficient, high limit speed, various sizes and forms, and is used in precision instruments, low noise motors, automobiles, motorcycles and general machinery. It is the most widely used type of bearing in the machinery industry. It is mainly subjected to radial loads and can also withstand a certain amount of axial load.
Reminder: We can customize various standard parts according to customer requirements. For details, please contact us !
Bearing classification:
Bearing structure:
The deep groove ball bearing has a simple structure and is easy to achieve high manufacturing precision compared with other types, so it is easy to be mass-produced in series, and the manufacturing cost is also low, and the use is extremely common. In addition to the basic type, deep groove ball bearings also have various modified structures, such as: deep groove ball bearings with dust cover, deep groove ball bearings with rubber seals, deep groove ball bearings with snap grooves, and Deep groove ball bearings with large load capacity of ball notches, double row deep groove ball bearings.
Bearing type:
1, single row deep groove ball bearings
2, single row deep groove ball bearing with dust cover
3. Single row deep groove ball bearing with dust cover and sealing ring
4. Single row deep groove ball bearing with stop groove and stop ring on the outer ring
5. Deep groove ball bearing with ball gap
6, double row deep groove ball bearings
According to the size and size of deep groove ball bearings can be divided into:
(1) Miniature bearings----bearings with a nominal outside diameter range of 26mm or less;
(2) Small bearings----bearings with a nominal outer diameter range of 28-55mm;
(3) Small and medium-sized bearings----bearings with a nominal outer diameter range of 60-115mm;
(4) Medium and large bearings----bearings with a nominal outer diameter range of 120-190mm
(5) Large bearings----bearings with a nominal outer diameter range of 200-430mm;
(6) Extra large bearings----bearings with a nominal outer diameter range of 440mm or more.
Product specifications:
Part No. | Boundary Dimensions(mm) | Basic Load Ratings | Mass(kg) | Limiting Speed(min-1) |
|
|||||
d | D | B | (N) | kgf | Grease | Oil | ||||
Cr | Cor | Cr | Cor | Open | Open | |||||
Z-ZZ | ||||||||||
RS-2RS | Z | |||||||||
6000 | 10 | 26 | 8 | 4550 | 1970 | 465 | 201 | 0.018 | 30000 | 36000 |
6001 | 12 | 28 | 8 | 5100 | 2370 | 520 | 241 | 0.022 | 28000 | 32000 |
6002 | 15 | 32 | 9 | 5600 | 2830 | 570 | 289 | 0.031 | 24000 | 28000 |
6003 | 17 | 35 | 10 | 6000 | 3250 | 610 | 330 | 0.041 | 22000 | 26000 |
6004 | 20 | 42 | 12 | 9400 | 5000 | 955 | 510 | 0.068 | 18000 | 20000 |
6005 | 25 | 47 | 12 | 10100 | 5850 | 1030 | 595 | 0.079 | 15000 | 18000 |
6006 | 30 | 55 | 13 | 13200 | 8300 | 1350 | 845 | 0.116 | 13000 | 15000 |
6007 | 35 | 62 | 14 | 16000 | 10300 | 1630 | 1050 | 0.151 | 11000 | 13000 |
6008 | 40 | 68 | 15 | 16800 | 11500 | 1710 | 1180 | 0.19 | 10000 | 12000 |
6009 | 45 | 75 | 16 | 20900 | 15200 | 2140 | 1550 | 0.241 | 9000 | 11000 |
6010 | 50 | 80 | 16 | 21800 | 16600 | 2220 | 1700 | 0.261 | 8500 | 10000 |
6011 | 55 | 90 | 18 | 28300 | 21200 | 2880 | 2170 | 0.381 | 7500 | 9000 |
6012 | 60 | 95 | 18 | 29500 | 23200 | 3000 | 2370 | 0.412 | 7100 | 8500 |
6013 | 65 | 100 | 18 | 30500 | 25200 | 3100 | 2570 | 0.439 | 6700 | 8000 |
6014 | 70 | 110 | 20 | 38000 | 31000 | 3900 | 3150 | 0.608 | 6000 | 7100 |
6015 | 75 | 115 | 20 | 39500 | 33500 | 4050 | 3400 | 0.649 | 5600 | 6700 |
6016 | 80 | 125 | 22 | 47500 | 40000 | 4850 | 4050 | 0.872 | 5300 | 6300 |
6017 | 85 | 130 | 22 | 49500 | 43000 | 5050 | 4400 | 0.918 | 5000 | 6000 |
6018 | 90 | 140 | 24 | 58000 | 50000 | 5950 | 5050 | 1.19 | 4800 | 5600 |
6019 | 95 | 145 | 24 | 60500 | 54000 | 6150 | 5500 | 1.23 | 4500 | 5300 |
6020 | 100 | 150 | 24 | 60000 | 54000 | 6150 | 5550 | 1.29 | 4300 | 5300 |
6021 | 105 | 160 | 26 | 72500 | 66000 | 7400 | 6700 | 1.58 | 4000 | 4800 |
6022 | 110 | 170 | 28 | 82500 | 73000 | 8650 | 7450 | 1.94 | 3800 | 4500 |
6024 | 120 | 180 | 28 | 88000 | 80000 | 9000 | 8150 | 2.08 | 3600 | 4300 |
6026 | 130 | 200 | 33 | 106000 | 101000 | 10800 | 10300 | 3.26 | 3000 | 3600 |
6028 | 140 | 210 | 33 | 110000 | 109000 | 11200 | 11100 | 3.48 | 2800 | 3400 |
6030 | 150 | 225 | 35 | 126000 | 126000 | 12800 | 12800 | 4.24 | 2600 | 3000 |
6032 | 160 | 240 | 38 | 137000 | 135000 | 13900 | 13800 | 5.15 | 2400 | 2800 |
6034 | 170 | 260 | 42 | 161000 | 161000 | 16400 | 16400 | 6.89 | 2200 | 2600 |
6036 | 180 | 280 | 46 | 180000 | 185000 | 18400 | 18800 | 8.88 | 2000 | 2400 |
6038 | 190 | 290 | 46 | 188000 | 201000 | 19200 | 20500 | 9.39 | 2000 | 2400 |
6040 | 200 | 310 | 51 | 207000 | 226000 | 21100 | 23000 | 12 | 1900 | 2200 |
6044 | 220 | 340 | 56 | 235000 | 271000 | 24000 | 27600 | 18.6 | 1700 | 2000 |
6048 | 240 | 360 | 56 | 244000 | 296000 | 24900 | 30000 | 19.9 | 1500 | 1900 |
6052 | 260 | 400 | 65 | 291000 | 375000 | 29700 | 38500 | 29.4 | - | - |
6056 | 280 | 420 | 65 | 300000 | 410000 | 31000 | 41500 | 31.2 | - | - |
6060 | 300 | 460 | 74 | 355000 | 500000 | 36500 | 51000 | 44.2 | - | - |
6064 | 320 | 480 | 74 | 390000 | 570000 | 40000 | 58000 | 46.5 | - | - |
6068 | 340 | 520 | 82 | 440000 | 660000 | 45000 | 67500 | 62.3 | - | - |
6072 | 360 | 540 | 82 | 460000 | 720000 | 47000 | 73500 | 65.3 | - | - |
6076 | 380 | 560 | 82 | 455000 | 725000 | 46500 | 74000 | 68 | - | - |
6080 | 400 | 600 | 90 | 510000 | 825000 | 52000 | 84000 | 88.4 | - | - |
6084 | 420 | 620 | 90 | 530000 | 895000 | 54000 | 91000 | 92.2 | - | - |
6092 | 460 | 680 | 100 | 605000 | 1080000 | 62000 | 110000 | 123 | - | - |
9096 | 480 | 700 | 100 | 605000 | 1090000 | 61500 | 111000 | 127 | - | - |
Product Usage:
Used in electric motors (motors), household appliances, power tools, textile machines, chemical fiber machinery, trolleys, instrumentation, printing presses, pumps and compressors, office equipment, motorcycles, machine tools, gearboxes, reducers, injection molding machines, medical Instruments, food equipment, agricultural machinery, metallurgical equipment, mining machinery / engineering machinery, paper machinery, elevators.
Product Photo:
Contact: Kai Wen
Phone: +86-13875823948
Tel: 008613875823948
Add: No.33,Changjiang (W) Road,Haian,Jiangsu
No.33,Changjiang (W) Road,Haian,Jiangsu
+86-13875823948